Find a FIZ
Near YOU
Where You Go When You Need Your Devices Repaired…FAST!

We work on a wide variety of brands and devices.
Modern Technology Meets Old Fashion Customer Service.

LUBBOCK
Hours of Operation
Mon-Fri: 9am-7pm
Sat: 10am-6pm
Closed Sundays
5135 69th St, Lubbock, TX 79424
This location is also fully equipped to help you with business technology solutions. To learn more stop in or call (806) 391-1810!
Services Offered
iPhone Repairs
iPad Repairs
iPod Repairs
Macbook Repairs
Drone Repairs
- Android Repairs
Chromebook Repairs
Laptop Repairs
Desktop Repairs
Drone Pilots
Screen Repair Pricing
iPhone | Price |
---|---|
iPhone 5/5s/5c/SE | $49 |
iPhone 6/7/8 all | $53.99 |
iPhone X | $99 |
iPhone XR/ iPhone 11 | $89 |
iPhone Xs | $99 |
iPhone Xs Max | $119 |
iPhone 11 Pro | $119 |
iPhone 11 Pro Max | $129 |
iPhone 12 Mini | $139 |
iPhone 12/12 Pro | $149 |
iPhone 12 Pro Max | $199 |
iPhone 13 Mini | $209 |
iPhone 13 | $249 |
iPhone 13 Pro | $379 |
iPhone 13 Pro Max | $409 |
iPhone Back Glass | Just Back/Screen Also |
---|---|
iPhone 8/8 Plus Back Glass | $139/$179 |
iPhone X Back Glass | $149/$229 |
iPhone XR Back Glass | $169/$199 |
iPhone Xs Back Glass | $189/$229 |
iPhone Xs Max Back Glass | $189/$229 |
iPhone 11 Back Glass | $189/$209 |
iPhone 11 Pro Back Glass | $229/$279 |
iPhone 11 Pro Max Back Glass | $229/$299 |
iPhone 12 Back Glass | $199/$279 |
iPhone 12 Pro Back Glass | $229/$309 |
iPhone 12 Mini Back Glass | $199/$269 |
iPhone 12 Pro Max Back Glass | $239/$349 |
iPad | Price |
---|---|
iPad 2/3/4 | $79 |
iPad Mini 1/2/3 | $79 |
iPad Mini 4/Mini 5 | $159 |
iPad Mini 6 | $399 |
iPad Air/iPad 5th Gen | $89 |
iPad 6/7/8/9 Gen | $109 |
iPad Air 2 | $169 |
iPad Air 3 | $179 |
iPad Air 4/Air 5 | $199 |
iPad Pro 9.7″ | $169 |
iPad Pro 10.5″ | $179 |
iPad Pro 11″ 1st/2nd Gen | $199 |
iPad Pro 11″ 3rd Gen/4th Gen | $209 |
iPad Pro 12.9″ 3rd/4th Gen | $229 |
iPad Pro 12.9″ 5th Gen6th Gen | $399 |
Android | Price |
---|---|
Samsung | Call for price |
Screen Repair Pricing
iPhone | Price |
---|---|
iPhone 5/5s/5c/SE | $49 |
iPhone 6/7/8 all | $53.99 |
iPhone X | $99 |
iPhone XR/ iPhone 11 | $89 |
iPhone Xs | $99 |
iPhone Xs Max | $119 |
iPhone 11 Pro | $119 |
iPhone 11 Pro Max | $129 |
iPhone 12 Mini | $139 |
iPhone 12/12 Pro | $149 |
iPhone 12 Pro Max | $199 |
iPhone 13 Mini | $209 |
iPhone 13 | $249 |
iPhone 13 Pro | $379 |
iPhone 13 Pro Max | $409 |
iPhone Back Glass | Just Back/Screen Also |
---|---|
iPhone 8/8 Plus Back Glass | $139/$179 |
iPhone X Back Glass | $149/$229 |
iPhone XR Back Glass | $169/$199 |
iPhone Xs Back Glass | $189/$229 |
iPhone Xs Max Back Glass | $189/$229 |
iPhone 11 Back Glass | $189/$209 |
iPhone 11 Pro Back Glass | $229/$279 |
iPhone 11 Pro Max Back Glass | $229/$299 |
iPhone 12 Back Glass | $199/$279 |
iPhone 12 Pro Back Glass | $229/$309 |
iPhone 12 Mini Back Glass | $199/$269 |
iPhone 12 Pro Max Back Glass | $239/$349 |
iPad | Price |
---|---|
iPad 2/3/4 | $79 |
iPad Mini 1/2/3 | $79 |
iPad Mini 4/Mini 5 | $159 |
iPad Mini 6 | $399 |
iPad Air/iPad 5th Gen | $89 |
iPad 6/7/8/9 Gen | $109 |
iPad Air 2 | $169 |
iPad Air 3 | $179 |
iPad Air 4/Air 5 | $199 |
iPad Pro 9.7″ | $169 |
iPad Pro 10.5″ | $179 |
iPad Pro 11″ 1st/2nd Gen | $199 |
iPad Pro 11″ 3rd Gen/4th Gen | $209 |
iPad Pro 12.9″ 3rd/4th Gen | $229 |
iPad Pro 12.9″ 5th Gen6th Gen | $399 |
Android | Price |
---|---|
Samsung | Call for price |
FIZ | Repair of Lubbock

LUBBOCK
Hours of Operation
Mon-Fri: 9am-7pm
Sat: 10am-6pm
Closed Sundays
5135 69th St, Lubbock, TX 79424
This location is also fully equipped to help you with business technology solutions. To learn more stop in or call (806) 391-1810!
Services Offered
iPhone Repairs
iPad Repairs
iPod Repairs
Macbook Repairs
Drone Repairs
- Android Repairs
Chromebook Repairs
Laptop Repairs
Desktop Repairs
Drone Pilots

AMARILLO
Hours of Operation
Mon-Fri: 9am-7pm
Sat: 10am-6pm
Closed Sundays
3300 S Coulter St #3, Amarillo, TX 79106
This location is also fully equipped to help you with business technology solutions. To learn more, stop in or give us a call at (806) 576-3283!
Services Offered
iPhone Repairs
iPad Repairs
iPod Repairs
Macbook Repairs
Drone Repairs
- Android Repairs
Chromebook Repairs
Laptop Repairs
Desktop Repairs
Drone Pilots
Screen Repair Pricing
Model | Price |
---|---|
iPhone 11 Pro/Pro Max | $249.99+ |
iPhone 11 | $139.99 |
iPhone Xs Max | $189.99 |
iPhone Xs | $109.99 |
iPhone Xr | $99.99 |
iPhone X | $109.99 |
iPhone 8 Plus | $69.99 |
iPhone 7/7+/8 | $65.99 |
iPhone 6/6+/6S/6S+ | $54.99 |
iPhone 5/5S/5SE/5C | $49.99 |
iPad Mini | $89 |
iPad Air | $89 |
Galaxy S10 | $319.99 |
Galaxy S20 | $299.99 |
Other | Call |
Screen Repair Pricing
Model | Price |
---|---|
iPhone 11 Pro/Pro Max | $249.99+ |
iPhone 11 | $139.99 |
iPhone Xs Max | $189.99 |
iPhone Xs | $109.99 |
iPhone Xr | $99.99 |
iPhone X | $109.99 |
iPhone 8 Plus | $69.99 |
iPhone 7/7+/8 | $65.99 |
iPhone 6/6+/6S/6S+ | $54.99 |
iPhone 5/5S/5SE/5C | $49.99 |
iPad Mini | $89 |
iPad Air | $89 |
Galaxy S10 | $319.99 |
Galaxy S20 | $299.99 |
Other | Call |
FIZ | Repair of Lubbock

AMARILLO
Hours of Operation
Mon-Fri: 9am-7pm
Sat: 10am-6pm
Closed Sundays
3300 S Coulter St #3, Amarillo, TX 79106
This location is also fully equipped to help you with business technology solutions. To learn more, stop in or give us a call at (806) 576-3283!
Services Offered
iPhone Repairs
iPad Repairs
iPod Repairs
Macbook Repairs
Drone Repairs
- Android Repairs
Chromebook Repairs
Laptop Repairs
Desktop Repairs
Drone Pilots
Want more from us?
We sell Prepaid Phone Plans.
Prepaid Mobile Phone Plans, 5G Coverage with No Contract, Incredible International Rates for Mexico & Canada.
